Características #
- Accord with DMX standard protocol.
- Digital Display, Set DMX initial address through button.
- Support RDM function.
- 16 million colors to change, color temperature and brightness adjustable.
- IP65 waterproof rate
Parâmetros #
| Modelo n. | FL50-D | FL100-D | FL200-D |
| Tensão de entrada | AC100-240V | AC100-240V | |
| Corrente nominal (máx.) | 0,56A | 1.1A | 2.1A |
| Poder | 50W | 100W | 200W |
| Consumo de energia em modo de espera | 0,5 W | ||
| PF | >0,9 | ||
| CRI | >80 | ||
| Temperatura de cor | 2700K-6500K | ||
| Fluxo luminoso | 4800LM | 10000LM | 18400LM |
| Eficiência luminosa | 96LM/W | 100LM/W | 90LM/W |
| Distância de iluminação | 25m | 35m | 50m |
| Ângulo do feixe | 160° | ||
| Communication Protocol | DMX512, DMX512 (1990),DMX512-A,RDM V1.0 (E1.20-2006 ESTA standard) | ||
| DMX Address | Occupy 5 DMX Address | ||
| Classificação de impermeabilidade | IP65 | ||
| Temperatura de funcionamento | -20~45°C | ||
| Material do corpo da lâmpada | Alumínio fundido + vidro temperado | ||
Esquema de ligação #
Atenção
1. If the DMX Floodlight is over 32pcs, or using the super long signal cable, you need DMX signal amplifier. Amplify signal cannot be over 5 times.
2. Please cut off power before wiring device.
3. Please check the voltage of power before connecting.
4. It’s high voltage product which need to wire ground line.
DMX initial address setting #
Atenção
Get into locking state when there is no operation over 30 seconds,digital display with low light.
Digital Display status description #
Address always ON: DMX signal valid.
Address flickering: DMX signal invalid.
Atenção #
1. The lighting fixtures will be heating on working, please do not cover the lighting housing.
2. Don’t disassemble it if you are not expert.
3. Please do not install the devices on low-lying and easy inundated area.